Description
NA
₹32,000.00
Inclusive of all taxes
NA
| Specification | Details |
|---|---|
| Model | VM-4200 |
| Make | Galaxy |
| Rotating Speed | 300 to 4200 RPM |
| Shaking Movement | Orbital |
| Orbital Diameter | 4 mm |
| Motor Power | 20 W |
| Run Type | Continuous / Touch / Speed |
| Time | 1 to 999 minutes & continuous |
| Increment/Decrement | 10 RPM |
| Pulse Mode | Adjustable |
| Max. Load Capacity | 500 g |
| Display | Speed & Time |
| Ambient Temp. Range | 5 to 40°C |
| Ambient Humidity | 80% |
| Voltage | 24v 1.5amp, AC 220V / 50 Hz |
| Dimensions & Weight | 150 × 130 × 115 mm & 2.5 kg |
NA
At Galaxy, we take pride in delivering high-quality products that meet the needs of various industries.
Water quality testing is essential across laboratories, industries, wastewater treatment…
Spectrophotometers play a crucial role in laboratories, research centers, industries,…
Moisture analysis plays a crucial role in industries like food,…










When you invest in a Galaxy product, be assured that you have bought the best product your money can buy.
Reviews
There are no reviews yet.